April 10, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
1 | 1 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 43 |
2 | 2 | Kelsea Ballerini- Peter Pan | 1 | 24 |
4 | 3 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 21 |
3 | 4 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 29 |
9 | 5 | The Serbians- A Dark Christmas | 5 | 19 |
6 | 6 | Adele- Hello | 6 | 21 |
7 | 7 | Toby Keith- Rum Is The Reason | 7 | 24 |
10 | 8 | Sam Hunt- House Party | 8 | 19 |
12 | 9 | Buffalo's Balloon- The Light From The Sun | 9 | 19 |
14 | 10 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 10 | 18 |
15 | 11 | Seether- Save Today | 11 | 17 |
5 | 12 | Ellie Goulding- On My Mind | 5 | 28 |
17 | 13 | Disturbed- The Sound of Silence | 13 | 14 |
16 | 14 | Lindsay Ell- By The Way | 14 | 18 |
8 | 15 | Before You Exit- Heart Like California | 8 | 26 |
20 | 16 | Classified f/Snoop Dogg- No Pressure | 16 | 14 |
11 | 17 | We Came As Romans- Who Will Pray? | 7 | 29 |
23 | 18 | The Old Time Steel Band- Rock Me Mama | 18 | 14 |
21 | 19 | Escape The Fate- Remember Every Scar | 19 | 18 |
13 | 20 | Symphony X- Without You | 4 | 27 |
18 | 21 | Alison Wonderland- Run | 14 | 22 |
27 | 22 | Duke Dumont f/Robert Owens- Ocean Drive | 22 | 13 |
24 | 23 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 18 |
19 | 24 | Puscifer- Money Shot | 18 | 22 |
28 | 25 | Amberian Dawn- Fame & Gloria | 25 | 13 |
30 | 26 | Laura Pausini- Nella Porta Accanto | 26 | 13 |
31 | 27 | Cam- Burning House | 27 | 11 |
29 | 28 | Ajeet Kaur- Light Of My Soul | 28 | 17 |
34 | 29 | Three Days Grace- Fallen Angel | 29 | 10 |
22 | 30 | Xandria- Voyage Of The Fallen | 4 | 30 |
32 | 31 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 94 |
25 | 32 | Meghan Morrison- Long Way | 2 | 31 |
35 | 33 | TNT- The Shining Light | 33 | 11 |
36 | 34 | Grimes- Flesh Without Blood | 34 | 10 |
42 | 35 | Coldplay- Everglow | 35 | 6 |
39 | 36 | Eir Aoi- Hanazakari | 36 | 10 |
40 | 37 | The Canadian Cry- Hell Never Felt So Cold | 37 | 6 |
43 | 38 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 38 | 3 |
26 | 39 | Jovanotti- Sabato | 2 | 35 |
46 | 40 | Jon Secada- Never Too Far Away | 40 | 2 |
33 | 41 | Hailee Stenfield- Love Myself | 8 | 26 |
48 | 42 | The Message- Talk Is Cheap | 42 | 2 |
38 | 43 | Chromeo- Jealous (I Ain't With It) | 17 | 25 |
41 | 44 | Old Dominion- Snapback | 34 | 17 |
47 | 45 | The Boss- Forlornness | 45 | 3 |
51 | 46 | Nickelback f/Flo Rida- Got Me Runnin' Round | 46 | 2 |
-- | 47 | Sia f/Sean Paul- Cheap Thrills | 47 | 1 |
49 | 48 | The Roadhammers f/Tim Hicks- One Horse Town | 48 | 3 |
-- | 49 | Tove Lo- Talking Bodies | 49 | 1 |
37 | 50 | Datrell- The Club Song | 11 | 31 |
-- | 51 | Megadeth- Dystopia | 51 | 1 |
April 17, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
1 | 1 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 44 |
2 | 2 | Kelsea Ballerini- Peter Pan | 1 | 25 |
4 | 3 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 30 |
5 | 4 | The Serbians- A Dark Christmas | 4 | 20 |
3 | 5 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 22 |
8 | 6 | Sam Hunt- House Party | 6 | 20 |
9 | 7 | Buffalo's Balloon- The Light From The Sun | 7 | 20 |
10 | 8 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 8 | 19 |
11 | 9 | Seether- Save Today | 9 | 18 |
13 | 10 | Disturbed- The Sound of Silence | 10 | 15 |
14 | 11 | Lindsay Ell- By The Way | 11 | 19 |
6 | 12 | Adele- Hello | 6 | 22 |
7 | 13 | Toby Keith- Rum Is The Reason | 7 | 25 |
16 | 14 | Classified f/Snoop Dogg- No Pressure | 14 | 15 |
18 | 15 | The Old Time Steel Band- Rock Me Mama | 15 | 15 |
12 | 16 | Ellie Goulding- On My Mind | 5 | 29 |
19 | 17 | Escape The Fate- Remember Every Scar | 17 | 19 |
22 | 18 | Duke Dumont f/Robert Owens- Ocean Drive | 18 | 14 |
15 | 19 | Before You Exit- Heart Like California | 8 | 27 |
17 | 20 | We Came As Romans- Who Will Pray? | 7 | 30 |
25 | 21 | Amberian Dawn- Fame & Gloria | 21 | 14 |
26 | 22 | Laura Pausini- Nella Porta Accanto | 22 | 14 |
23 | 23 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 19 |
27 | 24 | Cam- Burning House | 24 | 12 |
29 | 25 | Three Days Grace- Fallen Angel | 25 | 11 |
20 | 26 | Symphony X- Without You | 4 | 28 |
28 | 27 | Ajeet Kaur- Light Of My Soul | 27 | 18 |
21 | 28 | Alison Wonderland- Run | 14 | 23 |
35 | 29 | Coldplay- Everglow | 29 | 7 |
31 | 30 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 95 |
24 | 31 | Puscifer- Money Shot | 18 | 23 |
34 | 32 | Grimes- Flesh Without Blood | 32 | 11 |
36 | 33 | Eir Aoi- Hanazakari | 33 | 11 |
38 | 34 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 34 | 4 |
37 | 35 | The Canadian Cry- Hell Never Felt So Cold | 35 | 7 |
40 | 36 | Jon Secada- Never Too Far Away | 36 | 3 |
30 | 37 | Xandria- Voyage Of The Fallen | 4 | 31 |
42 | 38 | The Message- Talk Is Cheap | 38 | 3 |
32 | 39 | Meghan Morrison- Long Way | 2 | 32 |
39 | 40 | Jovanotti- Sabato | 2 | 36 |
46 | 41 | Nickelback f/Flo Rida- Got Me Runnin' Round | 41 | 3 |
47 | 42 | Sia f/Sean Paul- Cheap Thrills | 42 | 2 |
45 | 43 | The Boss- Forlornness | 43 | 4 |
41 | 44 | Hailee Stenfield- Love Myself | 8 | 27 |
49 | 45 | Tove Lo- Talking Bodies | 45 | 2 |
48 | 46 | The Roadhammers f/Tim Hicks- One Horse Town | 46 | 4 |
43 | 47 | Chromeo- Jealous (I Ain't With It) | 17 | 26 |
51 | 48 | Megadeth- Dystopia | 48 | 2 |
-- | 49 | The Lovelocks- I Do Not | 49 | 1 |
-- | 50 | Symphony X- Nevermore | 50 | 1 |
32 | 51 | TNT- The Shining Light | 32 | 12 |
April 24, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
3 | 1 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 31 |
1 | 2 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 45 |
4 | 3 | The Serbians- A Dark Christmas | 3 | 21 |
2 | 4 | Kelsea Ballerini- Peter Pan | 1 | 26 |
6 | 5 | Sam Hunt- House Party | 5 | 21 |
7 | 6 | Buffalo's Balloon- The Light From The Sun | 6 | 21 |
8 | 7 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 7 | 20 |
9 | 8 | Seether- Save Today | 8 | 19 |
10 | 9 | Disturbed- The Sound of Silence | 9 | 16 |
11 | 10 | Lindsay Ell- By The Way | 10 | 20 |
14 | 11 | Classified f/Snoop Dogg- No Pressure | 11 | 16 |
15 | 12 | The Old Time Steel Band- Rock Me Mama | 12 | 16 |
5 | 13 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 23 |
17 | 14 | Escape The Fate- Remember Every Scar | 14 | 20 |
18 | 15 | Duke Dumont f/Robert Owens- Ocean Drive | 15 | 15 |
12 | 16 | Adele- Hello | 6 | 23 |
13 | 17 | Toby Keith- Rum Is The Reason | 7 | 26 |
21 | 18 | Amberian Dawn- Fame & Gloria | 18 | 15 |
22 | 19 | Laura Pausini- Nella Porta Accanto | 19 | 15 |
16 | 20 | Ellie Goulding- On My Mind | 5 | 30 |
24 | 21 | Cam- Burning House | 21 | 13 |
25 | 22 | Three Days Grace- Fallen Angel | 22 | 12 |
19 | 23 | Before You Exit- Heart Like California | 8 | 28 |
20 | 24 | We Came As Romans- Who Will Pray? | 7 | 31 |
29 | 25 | Coldplay- Everglow | 25 | 8 |
27 | 26 | Ajeet Kaur- Light Of My Soul | 26 | 19 |
23 | 27 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 20 |
32 | 28 | Grimes- Flesh Without Blood | 28 | 12 |
33 | 29 | Eir Aoi- Hanazakari | 29 | 12 |
34 | 30 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 30 | 5 |
30 | 31 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 96 |
36 | 32 | Jon Secada- Never Too Far Away | 32 | 4 |
38 | 33 | The Message- Talk Is Cheap | 33 | 4 |
35 | 34 | The Canadian Cry- Hell Never Felt So Cold | 34 | 8 |
41 | 35 | Nickelback f/Flo Rida- Got Me Runnin' Round | 35 | 4 |
42 | 36 | Sia f/Sean Paul- Cheap Thrills | 36 | 3 |
28 | 37 | Alison Wonderland- Run | 14 | 24 |
26 | 38 | Symphony X- Without You | 4 | 29 |
31 | 39 | Puscifer- Money Shot | 18 | 24 |
43 | 40 | The Boss- Forlornness | 40 | 5 |
37 | 41 | Xandria- Voyage Of The Fallen | 4 | 32 |
45 | 42 | Tove Lo- Talking Bodies | 42 | 3 |
49 | 43 | The Lovelocks- I Do Not | 43 | 2 |
46 | 44 | The Roadhammers f/Tim Hicks- One Horse Town | 44 | 5 |
50 | 45 | Symphony X- Nevermore | 45 | 2 |
48 | 46 | Megadeth- Dystopia | 46 | 3 |
-- | 47 | Xandria- Don't Say A Word | 47 | 1 |
39 | 48 | Meghan Morrison- Long Way | 2 | 33 |
40 | 49 | Jovanotti- Sabato | 2 | 37 |
-- | 50 | deadmau5 f/Rob Swire- Ghosts 'N' Stuff | 50 | 1 |
-- | 51 | Alessia Cara- Here | 51 | 1 |
May 1, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
1 | 1 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 32 |
2 | 2 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 46 |
3 | 3 | The Serbians- A Dark Christmas | 3 | 22 |
5 | 4 | Sam Hunt- House Party | 4 | 22 |
6 | 5 | Buffalo's Balloon- The Light From The Sun | 5 | 22 |
7 | 6 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 6 | 21 |
8 | 7 | Seether- Save Today | 7 | 20 |
9 | 8 | Disturbed- The Sound of Silence | 8 | 17 |
10 | 9 | Lindsay Ell- By The Way | 9 | 21 |
11 | 10 | Classified f/Snoop Dogg- No Pressure | 10 | 17 |
12 | 11 | The Old Time Steel Band- Rock Me Mama | 11 | 17 |
14 | 12 | Escape The Fate- Remember Every Scar | 12 | 21 |
15 | 13 | Duke Dumont f/Robert Owens- Ocean Drive | 13 | 16 |
4 | 14 | Kelsea Ballerini- Peter Pan | 1 | 27 |
13 | 15 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 24 |
18 | 16 | Amberian Dawn- Fame & Gloria | 16 | 16 |
19 | 17 | Laura Pausini- Nella Porta Accanto | 17 | 16 |
16 | 18 | Adele- Hello | 6 | 24 |
21 | 19 | Cam- Burning House | 19 | 14 |
22 | 20 | Three Days Grace- Fallen Angel | 20 | 13 |
17 | 21 | Toby Keith- Rum Is The Reason | 7 | 27 |
25 | 22 | Coldplay- Everglow | 22 | 9 |
20 | 23 | Ellie Goulding- On My Mind | 5 | 31 |
26 | 24 | Ajeet Kaur- Light Of My Soul | 24 | 20 |
23 | 25 | Before You Exit- Heart Like California | 8 | 29 |
24 | 26 | We Came As Romans- Who Will Pray? | 7 | 32 |
28 | 27 | Grimes- Flesh Without Blood | 27 | 13 |
29 | 28 | Eir Aoi- Hanazakari | 28 | 13 |
30 | 29 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 29 | 6 |
31 | 30 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 97 |
32 | 31 | Jon Secada- Never Too Far Away | 31 | 5 |
33 | 32 | The Message- Talk Is Cheap | 32 | 5 |
34 | 33 | The Canadian Cry- Hell Never Felt So Cold | 33 | 9 |
35 | 34 | Nickelback f/Flo Rida- Got Me Runnin' Round | 34 | 5 |
36 | 35 | Sia f/Sean Paul- Cheap Thrills | 35 | 4 |
27 | 36 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 21 |
40 | 37 | The Boss- Forlornness | 37 | 6 |
37 | 38 | Alison Wonderland- Run | 14 | 25 |
43 | 39 | The Lovelocks- I Do Not | 39 | 3 |
38 | 40 | Symphony X- Without You | 4 | 30 |
42 | 41 | Tove Lo- Talking Bodies | 41 | 4 |
44 | 42 | The Roadhammers f/Tim Hicks- One Horse Town | 42 | 6 |
45 | 43 | Symphony X- Nevermore | 43 | 3 |
46 | 44 | Megadeth- Dystopia | 44 | 4 |
47 | 45 | Xandria- Don't Say A Word | 45 | 2 |
39 | 46 | Puscifer- Money Shot | 18 | 25 |
41 | 47 | Xandria- Voyage Of The Fallen | 4 | 33 |
50 | 48 | deadmau5 f/Rob Swire- Ghosts 'N' Stuff | 48 | 2 |
51 | 49 | Alessia Cara- Here | 49 | 2 |
-- | 50 | Thomas Rhett- Die A Happy Man | 50 | 1 |
-- | 51 | Krystal Meyers- Fall To Pieces | 51 | 1 |
May 8, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
4 | 1 | Sam Hunt- House Party | 1 | 23 |
2 | 2 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 47 |
1 | 3 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 33 |
5 | 4 | Buffalo's Balloon- The Light From The Sun | 4 | 23 |
6 | 5 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 5 | 22 |
7 | 6 | Seether- Save Today | 6 | 21 |
8 | 7 | Disturbed- The Sound of Silence | 7 | 18 |
9 | 8 | Lindsay Ell- By The Way | 8 | 22 |
10 | 9 | Classified f/Snoop Dogg- No Pressure | 9 | 18 |
11 | 10 | The Old Time Steel Band- Rock Me Mama | 10 | 18 |
12 | 11 | Escape The Fate- Remember Every Scar | 11 | 22 |
13 | 12 | Duke Dumont f/Robert Owens- Ocean Drive | 12 | 17 |
16 | 13 | Amberian Dawn- Fame & Gloria | 13 | 17 |
3 | 14 | The Serbians- A Dark Christmas | 3 | 23 |
14 | 15 | Kelsea Ballerini- Peter Pan | 1 | 28 |
17 | 16 | Laura Pausini- Nella Porta Accanto | 16 | 17 |
19 | 17 | Cam- Burning House | 17 | 15 |
15 | 18 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 25 |
20 | 19 | Three Days Grace- Fallen Angel | 19 | 14 |
22 | 20 | Coldplay- Everglow | 20 | 10 |
18 | 21 | Adele- Hello | 6 | 25 |
24 | 22 | Ajeet Kaur- Light Of My Soul | 22 | 21 |
21 | 23 | Toby Keith- Rum Is The Reason | 7 | 28 |
23 | 24 | Ellie Goulding- On My Mind | 5 | 32 |
27 | 25 | Grimes- Flesh Without Blood | 25 | 14 |
25 | 26 | Before You Exit- Heart Like California | 8 | 30 |
28 | 27 | Eir Aoi- Hanazakari | 27 | 14 |
29 | 28 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 28 | 7 |
30 | 29 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 98 |
31 | 30 | Jon Secada- Never Too Far Away | 30 | 6 |
32 | 31 | The Message- Talk Is Cheap | 31 | 6 |
33 | 32 | The Canadian Cry- Hell Never Felt So Cold | 32 | 10 |
34 | 33 | Nickelback f/Flo Rida- Got Me Runnin' Round | 33 | 6 |
35 | 34 | Sia f/Sean Paul- Cheap Thrills | 34 | 5 |
26 | 35 | We Came As Romans- Who Will Pray? | 7 | 33 |
37 | 36 | The Boss- Forlornness | 36 | 7 |
39 | 37 | The Lovelocks- I Do Not | 37 | 4 |
41 | 38 | Tove Lo- Talking Bodies | 38 | 5 |
43 | 39 | Symphony X- Nevermore | 39 | 4 |
36 | 40 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 22 |
42 | 41 | The Roadhammers f/Tim Hicks- One Horse Town | 41 | 7 |
44 | 42 | Megadeth- Dystopia | 42 | 5 |
45 | 43 | Xandria- Don't Say A Word | 43 | 3 |
38 | 44 | Alison Wonderland- Run | 14 | 26 |
47 | 45 | Xandria- Voyage Of The Fallen | 4 | 34 |
40 | 46 | Symphony X- Without You | 4 | 31 |
46 | 47 | Puscifer- Money Shot | 18 | 26 |
50 | 48 | Thomas Rhett- Die A Happy Man | 48 | 2 |
51 | 49 | Krystal Meyers- Fall To Pieces | 49 | 2 |
-- | 50 | Lapsley- Hurt Me | 50 | 1 |
-- | 51 | Meghan Trainor- No | 51 | 1 |
May 15, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
4 | 1 | Buffalo's Balloon- The Light From The Sun | 1 | 24 |
2 | 2 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 48 |
1 | 3 | Sam Hunt- House Party | 1 | 24 |
5 | 4 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 4 | 23 |
6 | 5 | Seether- Save Today | 5 | 22 |
7 | 6 | Disturbed- The Sound of Silence | 6 | 19 |
8 | 7 | Lindsay Ell- By The Way | 7 | 23 |
9 | 8 | Classified f/Snoop Dogg- No Pressure | 8 | 19 |
10 | 9 | The Old Time Steel Band- Rock Me Mama | 9 | 19 |
11 | 10 | Escape The Fate- Remember Every Scar | 10 | 23 |
12 | 11 | Duke Dumont f/Robert Owens- Ocean Drive | 11 | 18 |
13 | 12 | Amberian Dawn- Fame & Gloria | 12 | 18 |
16 | 13 | Laura Pausini- Nella Porta Accanto | 13 | 18 |
3 | 14 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 34 |
14 | 15 | The Serbians- A Dark Christmas | 3 | 24 |
17 | 16 | Cam- Burning House | 16 | 16 |
19 | 17 | Three Days Grace- Fallen Angel | 17 | 15 |
15 | 18 | Kelsea Ballerini- Peter Pan | 1 | 29 |
20 | 19 | Coldplay- Everglow | 19 | 11 |
22 | 20 | Ajeet Kaur- Light Of My Soul | 20 | 22 |
18 | 21 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 26 |
25 | 22 | Grimes- Flesh Without Blood | 22 | 15 |
21 | 23 | Adele- Hello | 6 | 26 |
23 | 24 | Toby Keith- Rum Is The Reason | 7 | 29 |
27 | 25 | Eir Aoi- Hanazakari | 25 | 15 |
24 | 26 | Ellie Goulding- On My Mind | 5 | 33 |
28 | 27 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 27 | 8 |
29 | 28 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 99 |
30 | 29 | Jon Secada- Never Too Far Away | 29 | 7 |
31 | 30 | The Message- Talk Is Cheap | 30 | 7 |
32 | 31 | The Canadian Cry- Hell Never Felt So Cold | 31 | 11 |
33 | 32 | Nickelback f/Flo Rida- Got Me Runnin' Round | 32 | 7 |
34 | 33 | Sia f/Sean Paul- Cheap Thrills | 33 | 6 |
35 | 34 | We Came As Romans- Who Will Pray? | 7 | 34 |
36 | 35 | The Boss- Forlornness | 35 | 8 |
37 | 36 | The Lovelocks- I Do Not | 36 | 5 |
39 | 37 | Symphony X- Nevermore | 37 | 5 |
41 | 38 | The Roadhammers f/Tim Hicks- One Horse Town | 38 | 8 |
26 | 39 | Before You Exit- Heart Like California | 8 | 31 |
43 | 40 | Xandria- Don't Say A Word | 40 | 4 |
42 | 41 | Megadeth- Dystopia | 41 | 6 |
38 | 42 | Tove Lo- Talking Bodies | 38 | 6 |
40 | 43 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 23 |
48 | 44 | Thomas Rhett- Die A Happy Man | 44 | 3 |
49 | 45 | Krystal Meyers- Fall To Pieces | 45 | 3 |
44 | 46 | Alison Wonderland- Run | 14 | 27 |
46 | 47 | Symphony X- Without You | 4 | 32 |
50 | 48 | Lapsley- Hurt Me | 48 | 2 |
51 | 49 | Meghan Trainor- No | 49 | 2 |
45 | 50 | Xandria- Voyage Of The Fallen | 4 | 35 |
-- | 51 | Fort Minor f/Styles of Beyond- Remember The Name | 51 | 1 |
May 15, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
4 | 1 | Buffalo's Balloon- The Light From The Sun | 1 | 24 |
2 | 2 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 48 |
1 | 3 | Sam Hunt- House Party | 1 | 24 |
5 | 4 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 4 | 23 |
6 | 5 | Seether- Save Today | 5 | 22 |
7 | 6 | Disturbed- The Sound of Silence | 6 | 19 |
8 | 7 | Lindsay Ell- By The Way | 7 | 23 |
9 | 8 | Classified f/Snoop Dogg- No Pressure | 8 | 19 |
10 | 9 | The Old Time Steel Band- Rock Me Mama | 9 | 19 |
11 | 10 | Escape The Fate- Remember Every Scar | 10 | 23 |
12 | 11 | Duke Dumont f/Robert Owens- Ocean Drive | 11 | 18 |
13 | 12 | Amberian Dawn- Fame & Gloria | 12 | 18 |
16 | 13 | Laura Pausini- Nella Porta Accanto | 13 | 18 |
3 | 14 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 34 |
14 | 15 | The Serbians- A Dark Christmas | 3 | 24 |
17 | 16 | Cam- Burning House | 16 | 16 |
19 | 17 | Three Days Grace- Fallen Angel | 17 | 15 |
15 | 18 | Kelsea Ballerini- Peter Pan | 1 | 29 |
20 | 19 | Coldplay- Everglow | 19 | 11 |
22 | 20 | Ajeet Kaur- Light Of My Soul | 20 | 22 |
18 | 21 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 26 |
25 | 22 | Grimes- Flesh Without Blood | 22 | 15 |
21 | 23 | Adele- Hello | 6 | 26 |
23 | 24 | Toby Keith- Rum Is The Reason | 7 | 29 |
27 | 25 | Eir Aoi- Hanazakari | 25 | 15 |
24 | 26 | Ellie Goulding- On My Mind | 5 | 33 |
28 | 27 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 27 | 8 |
29 | 28 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 99 |
30 | 29 | Jon Secada- Never Too Far Away | 29 | 7 |
31 | 30 | The Message- Talk Is Cheap | 30 | 7 |
32 | 31 | The Canadian Cry- Hell Never Felt So Cold | 31 | 11 |
33 | 32 | Nickelback f/Flo Rida- Got Me Runnin' Round | 32 | 7 |
34 | 33 | Sia f/Sean Paul- Cheap Thrills | 33 | 6 |
35 | 34 | We Came As Romans- Who Will Pray? | 7 | 34 |
36 | 35 | The Boss- Forlornness | 35 | 8 |
37 | 36 | The Lovelocks- I Do Not | 36 | 5 |
39 | 37 | Symphony X- Nevermore | 37 | 5 |
41 | 38 | The Roadhammers f/Tim Hicks- One Horse Town | 38 | 8 |
26 | 39 | Before You Exit- Heart Like California | 8 | 31 |
43 | 40 | Xandria- Don't Say A Word | 40 | 4 |
42 | 41 | Megadeth- Dystopia | 41 | 6 |
38 | 42 | Tove Lo- Talking Bodies | 38 | 6 |
40 | 43 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 23 |
48 | 44 | Thomas Rhett- Die A Happy Man | 44 | 3 |
49 | 45 | Krystal Meyers- Fall To Pieces | 45 | 3 |
44 | 46 | Alison Wonderland- Run | 14 | 27 |
46 | 47 | Symphony X- Without You | 4 | 32 |
50 | 48 | Lapsley- Hurt Me | 48 | 2 |
51 | 49 | Meghan Trainor- No | 49 | 2 |
45 | 50 | Xandria- Voyage Of The Fallen | 4 | 35 |
-- | 51 | Fort Minor f/Styles of Beyond- Remember The Name | 51 | 1 |
May 22, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
4 | 1 | Luke Bryan & Karen Fairchild- Home Alone Tonight | 1 | 24 |
2 | 2 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 49 |
1 | 3 | Buffalo's Balloon- The Light From The Sun | 1 | 25 |
5 | 4 | Seether- Save Today | 4 | 23 |
6 | 5 | Disturbed- The Sound of Silence | 5 | 20 |
7 | 6 | Lindsay Ell- By The Way | 6 | 24 |
8 | 7 | Classified f/Snoop Dogg- No Pressure | 7 | 20 |
9 | 8 | The Old Time Steel Band- Rock Me Mama | 8 | 20 |
10 | 9 | Escape The Fate- Remember Every Scar | 9 | 24 |
11 | 10 | Duke Dumont f/Robert Owens- Ocean Drive | 10 | 19 |
12 | 11 | Amberian Dawn- Fame & Gloria | 11 | 19 |
13 | 12 | Laura Pausini- Nella Porta Accanto | 12 | 19 |
16 | 13 | Cam- Burning House | 13 | 17 |
3 | 14 | Sam Hunt- House Party | 1 | 25 |
14 | 15 | Lindsey Stirling f/Dia Frampton- We Are Giants | 1 | 35 |
17 | 16 | Three Days Grace- Fallen Angel | 16 | 16 |
19 | 17 | Coldplay- Everglow | 17 | 12 |
15 | 18 | The Serbians- A Dark Christmas | 3 | 25 |
20 | 19 | Ajeet Kaur- Light Of My Soul | 19 | 23 |
22 | 20 | Grimes- Flesh Without Blood | 20 | 16 |
18 | 21 | Kelsea Ballerini- Peter Pan | 1 | 30 |
25 | 22 | Eir Aoi- Hanazakari | 22 | 16 |
21 | 23 | Colt Ford f/JJ Lawhorn- Answer To No One | 3 | 27 |
23 | 24 | Adele- Hello | 6 | 27 |
27 | 25 | Trans Siberian Orchestra f/Lzzy Hale- Forget About The Blame (Moon Version) | 25 | 9 |
24 | 26 | Toby Keith- Rum Is The Reason | 7 | 30 |
28 | 27 | Lindsey Stirling & Lzzy Hale- Shatter Me | 1 | 100 |
29 | 28 | Jon Secada- Never Too Far Away | 28 | 8 |
30 | 29 | The Message- Talk Is Cheap | 29 | 8 |
31 | 30 | The Canadian Cry- Hell Never Felt So Cold | 30 | 12 |
32 | 31 | Nickelback f/Flo Rida- Got Me Runnin' Round | 31 | 8 |
33 | 32 | Sia f/Sean Paul- Cheap Thrills | 32 | 7 |
35 | 33 | The Boss- Forlornness | 33 | 9 |
36 | 34 | The Lovelocks- I Do Not | 34 | 6 |
37 | 35 | Symphony X- Nevermore | 35 | 6 |
38 | 36 | The Roadhammers f/Tim Hicks- One Horse Town | 36 | 9 |
40 | 37 | Xandria- Don't Say A Word | 37 | 5 |
41 | 38 | Megadeth- Dystopia | 38 | 7 |
26 | 39 | Ellie Goulding- On My Mind | 5 | 34 |
34 | 40 | We Came As Romans- Who Will Pray? | 7 | 35 |
44 | 41 | Thomas Rhett- Die A Happy Man | 41 | 4 |
39 | 42 | Before You Exit- Heart Like California | 8 | 32 |
45 | 43 | Krystal Meyers- Fall To Pieces | 43 | 4 |
48 | 44 | Lapsley- Hurt Me | 44 | 3 |
49 | 45 | Meghan Trainor- No | 45 | 3 |
43 | 46 | Dr. Dre f/King Mez & Justus- Talk About It | 23 | 24 |
46 | 47 | Alison Wonderland- Run | 14 | 28 |
47 | 48 | Symphony X- Without You | 4 | 33 |
51 | 49 | Fort Minor f/Styles of Beyond- Remember The Name | 49 | 2 |
42 | 50 | Tove Lo- Talking Bodies | 38 | 7 |
-- | 51 | Blues Rockers- I See You Waiting | 51 | 1 |
May 29, 2016 | ||||
LW | TW | Artist- Song | Peak | Wks |
2 | 1 | Within Temptation f/Dave Pirner- Whole World Is Watching | 1 | 25 |
